<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for erik dörnenburg</title>
	<atom:link href="http://erik.doernenburg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://erik.doernenburg.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Feb 2013 06:29:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Dependency Structure Matrix by Schauderhaft &#187; Introducing Degraph for Visualizing Package Dependencies</title>
		<link>http://erik.doernenburg.com/2010/04/dependency-structure-matrix/comment-page-1/#comment-12586</link>
		<dc:creator>Schauderhaft &#187; Introducing Degraph for Visualizing Package Dependencies</dc:creator>
		<pubDate>Sun, 24 Feb 2013 06:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=373#comment-12586</guid>
		<description><![CDATA[[...] that tell you when you have dependency cycles. Most of the time they show you the problem as a dependency structure matrix. Unfortunately it is really hard to identify a bunch of classes that you can pull out of a package [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that tell you when you have dependency cycles. Most of the time they show you the problem as a dependency structure matrix. Unfortunately it is really hard to identify a bunch of classes that you can pull out of a package [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Buy-vs-Build Shift (part 1) by Taming the Hippo (CMS) Beast &#124; thekua.com@work</title>
		<link>http://erik.doernenburg.com/2012/09/buy-vs-build-shift-part-1/comment-page-1/#comment-12485</link>
		<dc:creator>Taming the Hippo (CMS) Beast &#124; thekua.com@work</dc:creator>
		<pubDate>Sat, 12 Jan 2013 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=559#comment-12485</guid>
		<description><![CDATA[[...] a product, or the platform will often dictate and limit your ability to do things. My colleague Erik Dörnenburg has been writing more about this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a product, or the platform will often dictate and limit your ability to do things. My colleague Erik Dörnenburg has been writing more about this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Buy-vs-Build Shift (part 1) by Barrett Raymond</title>
		<link>http://erik.doernenburg.com/2012/09/buy-vs-build-shift-part-1/comment-page-1/#comment-12474</link>
		<dc:creator>Barrett Raymond</dc:creator>
		<pubDate>Mon, 31 Dec 2012 09:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=559#comment-12474</guid>
		<description><![CDATA[Bespoke software development in standard isn&#039;t directed at the plurality of the market but to particular vendors and corporations or groups.]]></description>
		<content:encoded><![CDATA[<p>Bespoke software development in standard isn&#8217;t directed at the plurality of the market but to particular vendors and corporations or groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making ESB pain visible by Vaibhav Tyagi</title>
		<link>http://erik.doernenburg.com/2009/07/making-esb-pain-visible/comment-page-1/#comment-12452</link>
		<dc:creator>Vaibhav Tyagi</dc:creator>
		<pubDate>Wed, 12 Dec 2012 20:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=236#comment-12452</guid>
		<description><![CDATA[Sorry instead of understood wrong I want to type i understood wrong.]]></description>
		<content:encoded><![CDATA[<p>Sorry instead of understood wrong I want to type i understood wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making ESB pain visible by Vaibhav Tyagi</title>
		<link>http://erik.doernenburg.com/2009/07/making-esb-pain-visible/comment-page-1/#comment-12451</link>
		<dc:creator>Vaibhav Tyagi</dc:creator>
		<pubDate>Wed, 12 Dec 2012 20:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=236#comment-12451</guid>
		<description><![CDATA[Hi Erik,

Nice Diagram. I think that you published one side of the problem or understood wrong.

We have to go one level up to think about ESB usage. ESB is not just for publishing the services. There are lot of things required at Enterprise Level like Governance, Scaliblity, Security, Flexiblity, Maintaineablity, Multi Application Integration, Messaging Framework so we have to consider other factors before jump to the conclusion.]]></description>
		<content:encoded><![CDATA[<p>Hi Erik,</p>
<p>Nice Diagram. I think that you published one side of the problem or understood wrong.</p>
<p>We have to go one level up to think about ESB usage. ESB is not just for publishing the services. There are lot of things required at Enterprise Level like Governance, Scaliblity, Security, Flexiblity, Maintaineablity, Multi Application Integration, Messaging Framework so we have to consider other factors before jump to the conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How toxic is your code? by Cezar Coca</title>
		<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/comment-page-1/#comment-12438</link>
		<dc:creator>Cezar Coca</dc:creator>
		<pubDate>Wed, 28 Nov 2012 08:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=133#comment-12438</guid>
		<description><![CDATA[We found this visualization technique very useful on refactoring projects. In order to integrate it in our Continuous Integration environment we managed to create a Sonar Plugin to collect the violation and render the chart.

More details can be found here:
http://docs.codehaus.org/display/SONAR/Toxicity+Chart+Plugin

The above plugin can be installed from the Sonar Update Center

Thank you Eric for this inspiring post]]></description>
		<content:encoded><![CDATA[<p>We found this visualization technique very useful on refactoring projects. In order to integrate it in our Continuous Integration environment we managed to create a Sonar Plugin to collect the violation and render the chart.</p>
<p>More details can be found here:<br />
<a href="http://docs.codehaus.org/display/SONAR/Toxicity+Chart+Plugin" rel="nofollow">http://docs.codehaus.org/display/SONAR/Toxicity+Chart+Plugin</a></p>
<p>The above plugin can be installed from the Sonar Update Center</p>
<p>Thank you Eric for this inspiring post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Buy-vs-Build Shift (part 1) by Core Competency at Mark Needham</title>
		<link>http://erik.doernenburg.com/2012/09/buy-vs-build-shift-part-1/comment-page-1/#comment-12435</link>
		<dc:creator>Core Competency at Mark Needham</dc:creator>
		<pubDate>Sat, 24 Nov 2012 12:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=559#comment-12435</guid>
		<description><![CDATA[[...] my colleague Erik Doernenburg has a slightly different take on this where he considers whether software development as a concept is a core competency and explains how for publishing companies it now needs to be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my colleague Erik Doernenburg has a slightly different take on this where he considers whether software development as a concept is a core competency and explains how for publishing companies it now needs to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Buy-vs-Build Shift (part 1) by Buy vs Build: Driving from the problem at Mark Needham</title>
		<link>http://erik.doernenburg.com/2012/09/buy-vs-build-shift-part-1/comment-page-1/#comment-12430</link>
		<dc:creator>Buy vs Build: Driving from the problem at Mark Needham</dc:creator>
		<pubDate>Sat, 17 Nov 2012 16:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=559#comment-12430</guid>
		<description><![CDATA[[...] colleague Erik Doernenburg has written a couple of articles recently discussing the reasons why people buy and build IT solutions and one part in particular resonated with me:  it is also possible, and not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] colleague Erik Doernenburg has written a couple of articles recently discussing the reasons why people buy and build IT solutions and one part in particular resonated with me:  it is also possible, and not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Buy-vs-Build Shift (part 2 and 3) by H</title>
		<link>http://erik.doernenburg.com/2012/11/buy-vs-build-shift-part-2-and-3/comment-page-1/#comment-12429</link>
		<dc:creator>H</dc:creator>
		<pubDate>Fri, 16 Nov 2012 18:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=631#comment-12429</guid>
		<description><![CDATA[@Erik.  Thank you.  I will check that out and look forward to purchasing the book when it&#039;s out.  Will read the PDF for now.]]></description>
		<content:encoded><![CDATA[<p>@Erik.  Thank you.  I will check that out and look forward to purchasing the book when it&#8217;s out.  Will read the PDF for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Buy-vs-Build Shift (part 2 and 3) by Marc</title>
		<link>http://erik.doernenburg.com/2012/11/buy-vs-build-shift-part-2-and-3/comment-page-1/#comment-12428</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 14 Nov 2012 15:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=631#comment-12428</guid>
		<description><![CDATA[Good analysis.
You put into words what I experienced over the years with bought-software.]]></description>
		<content:encoded><![CDATA[<p>Good analysis.<br />
You put into words what I experienced over the years with bought-software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
