<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How toxic is your code?</title>
	<atom:link href="http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 06 May 2010 01:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Cartwright</title>
		<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/comment-page-1/#comment-6298</link>
		<dc:creator>Ian Cartwright</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=133#comment-6298</guid>
		<description>Noticed a problem with Integer overflows for very large values of NPath complexity, the CheckStyle team fixed the same overflow issue themselves a while back.

The fix is pretty simple, just need to change the declaration for &#039;values&#039; from Integer to Long. See below

Function CalculateScore(n As String) As Variant
   If (n = &quot;score&quot;) Then
       CalculateScore = n
   Else
       Dim values(0 To 2) As Long
       values(0) = -1
       values(1) = -1</description>
		<content:encoded><![CDATA[<p>Noticed a problem with Integer overflows for very large values of NPath complexity, the CheckStyle team fixed the same overflow issue themselves a while back.</p>
<p>The fix is pretty simple, just need to change the declaration for &#8216;values&#8217; from Integer to Long. See below</p>
<p>Function CalculateScore(n As String) As Variant<br />
   If (n = &#8220;score&#8221;) Then<br />
       CalculateScore = n<br />
   Else<br />
       Dim values(0 To 2) As Long<br />
       values(0) = -1<br />
       values(1) = -1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schauderhaft &#187; New Project&#8217;s Resolution</title>
		<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/comment-page-1/#comment-5693</link>
		<dc:creator>Schauderhaft &#187; New Project&#8217;s Resolution</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=133#comment-5693</guid>
		<description>[...] We gonna improve that. Appart from the knowledge I took from Clean Code I&#8217;ll plan to use the toxicity metric as an important tool for [...]</description>
		<content:encoded><![CDATA[<p>[...] We gonna improve that. Appart from the knowledge I took from Clean Code I&#8217;ll plan to use the toxicity metric as an important tool for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schauderhaft &#187; Developing for Maintainability</title>
		<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/comment-page-1/#comment-5480</link>
		<dc:creator>Schauderhaft &#187; Developing for Maintainability</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=133#comment-5480</guid>
		<description>[...] linked to maintainability. Cyclomatic Complexity being possibly the best known. I personally prefer toxicity, which is based on Cyclomatic Complexity and a couple of other measures, which contribute to the [...]</description>
		<content:encoded><![CDATA[<p>[...] linked to maintainability. Cyclomatic Complexity being possibly the best known. I personally prefer toxicity, which is based on Cyclomatic Complexity and a couple of other measures, which contribute to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schauderhaft &#187; How to Use Key Figures and How Not to Use Key Figures</title>
		<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/comment-page-1/#comment-4092</link>
		<dc:creator>Schauderhaft &#187; How to Use Key Figures and How Not to Use Key Figures</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=133#comment-4092</guid>
		<description>[...] Toxicity [...]</description>
		<content:encoded><![CDATA[<p>[...] Toxicity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Disco Blog &#187; Blog Archive &#187; Meaningful code metrics</title>
		<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/comment-page-1/#comment-214</link>
		<dc:creator>The Disco Blog &#187; Blog Archive &#187; Meaningful code metrics</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=133#comment-214</guid>
		<description>[...] my friend Erik Doernenburg, posted an interesting entry entitled &#8220;How toxic is your code?&#8221; in which he suggests utilizing a simple bar chart that measures the toxicity of each class [...]</description>
		<content:encoded><![CDATA[<p>[...] my friend Erik Doernenburg, posted an interesting entry entitled &#8220;How toxic is your code?&#8221; in which he suggests utilizing a simple bar chart that measures the toxicity of each class [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/comment-page-1/#comment-208</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=133#comment-208</guid>
		<description>It looks like XlXmlImportResult is not available to VBA. This could be your version of Excel or it could be a missing Microsoft XML DLL. To be honest, I haven&#039;t seen this problem before.</description>
		<content:encoded><![CDATA[<p>It looks like XlXmlImportResult is not available to VBA. This could be your version of Excel or it could be a missing Microsoft XML DLL. To be honest, I haven&#8217;t seen this problem before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy MacGilvery</title>
		<link>http://erik.doernenburg.com/2008/11/how-toxic-is-your-code/comment-page-1/#comment-207</link>
		<dc:creator>Andy MacGilvery</dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=133#comment-207</guid>
		<description>When I try to import the xml into the excel worksheet I get a &quot;User-defined type not defined&quot; compile error pointing at code &quot;Dim result As XlXmlImportResult&quot;. Is this because I&#039;m using Excel 2002?</description>
		<content:encoded><![CDATA[<p>When I try to import the xml into the excel worksheet I get a &#8220;User-defined type not defined&#8221; compile error pointing at code &#8220;Dim result As XlXmlImportResult&#8221;. Is this because I&#8217;m using Excel 2002?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
