<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpringViz and the 1000ft view</title>
	<atom:link href="http://erik.doernenburg.com/2008/08/springviz/feed/" rel="self" type="application/rss+xml" />
	<link>http://erik.doernenburg.com/2008/08/springviz/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 06 May 2010 01:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "visualisation" - JabberTags</title>
		<link>http://erik.doernenburg.com/2008/08/springviz/comment-page-1/#comment-1129</link>
		<dc:creator>Recent Links Tagged With "visualisation" - JabberTags</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://erik.doernenburg.com/?p=47#comment-1129</guid>
		<description>[...] on Thu 02-4-2009   Logo.BnW - Visualisation Saved by secundaironderwijs on Mon 30-3-2009   SpringViz and the 1000ft view Saved by music4life1563 on Sun 29-3-2009   Google Insights for Search (on Youtube too…) Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] on Thu 02-4-2009   Logo.BnW &#8211; Visualisation Saved by secundaironderwijs on Mon 30-3-2009   SpringViz and the 1000ft view Saved by music4life1563 on Sun 29-3-2009   Google Insights for Search (on Youtube too…) Saved by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
